ICC Cricket World Cup 2023 Matches List
ICC Cricket World Cup 2023 matches List
Date | Match | Venue | Time (IST) |
October 5 | England vs New Zealand | Ahmedabad | 14:00 |
October 6 | Pakistan vs Netherlands | Hyderabad | 14:00 |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 |
October 7 | South Africa vs Sri Lanka | Delhi | 14:00 |
October 8 | India vs Australia | Chennai | 14:00 |
October 9 | New Zealand vs Netherlands | Hyderabad | 14:00 |
October 10 | England vs Bangladesh | Dharamsala | 14:00 |
October 11 | India vs Afghanistan | Delhi | 14:00 |
October 12 | Pakistan vs Sri Lanka | Hyderabad | 14:00 |
October 13 | Australia vs South Africa | Lucknow | 14:00 |
October 14 | England vs Afghanistan | Delhi | 14:00 |
October 14 | New Zealand vs Bangladesh | Chennai | 10:30 |
October 15 | India vs Pakistan | Ahmedabad | 14:00 |
October 16 | Australia vs Sri Lanka | Lucknow | 14:00 |
October 17 | South Africa vs Netherlands | Dharamsala | 14:00 |
October 18 | New Zealand vs Afghanistan | Chennai | 14:00 |
October 19 | India vs Bangladesh | Pune | 14:00 |
October 20 | Australia vs Pakistan | Bengaluru | 14:00 |
October 21 | England vs South Africa | Mumbai | 14:00 |
October 21 | Netherlands vs Sri Lanka | Lucknow | 10:30 |
October 22 | India vs New Zealand | Dharamsala | 14:00 |
October 23 | Pakistan vs Afghanistan | Chennai | 14:00 |
October 24 | South Africa vs Bangladesh | Mumbai | 14:00 |
October 25 | Australia vs Netherlands | Delhi | 14:00 |
October 26 | England vs Sri Lanka | Bengaluru | 14:00 |
October 27 | Pakistan vs South Africa | Chennai | 14:00 |
October 28 | Netherlands vs Bangladesh | Kolkata | 14:00 |
October 28 | Australia vs New Zealand | Dharamsala | 10:30 |
October 29 | India vs England | Lucknow | 14:00 |
October 30 | Afghanistan vs Sri Lanka | Pune | 14:00 |
October 31 | Pakistan vs Bangladesh | Kolkata | 14:00 |
November 1 | New Zealand vs South Africa | Pune | 14:00 |
November 2 | India vs Sri Lanka | Mumbai | 14:00 |
November 3 | Netherlands vs Afghanistan | Lucknow | 14:00 |
November 4 | England vs Australia | Ahmedabad | 14:00 |
November 4 | New Zealand vs Pakistan | Bengaluru | 10:30 |
November 5 | India vs South Africa | Kolkata | 14:00 |
November 6 | Bangladesh vs Sri Lanka | Delhi | 14:00 |
November 7 | Australia vs Afghanistan | Mumbai | 14:00 |
November 8 | England vs Netherlands | Pune | 14:00 |
November 9 | New Zealand vs Sri Lanka | Bengaluru | 14:00 |
November 10 | South Africa vs Afghanistan | Ahmedabad | 14:00 |
November 11 | India vs Netherlands | Bengaluru | 14:00 |
November 12 | England vs Pakistan | Kolkata | 14:00 |
November 12 | Australia vs Bangladesh | Pune | 10:30 |
November 15 | Semi-final 1 | Mumbai | 14:00 |
November 16 | Semi-final 2 | Kolkata | 14:00 |
November 19 | Final | Ahmedabad | 14:00 |
Rank | Team | Matches | W | L | NRR | Points |
---|---|---|---|---|---|---|
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 0 | 0 | 0 | 0 | 0 |
3 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
4 | England | 0 | 0 | 0 | 0 | 0 |
5 | India | 0 | 0 | 0 | 0 | 0 |
6 | Netherlands | 0 | 0 | 0 | 0 | 0 |
7 | New Zealand | 0 | 0 | 0 | 0 | 0 |
8 | Pakistan | 0 | 0 | 0 | 0 | 0 |
9 | South Africa | 0 | 0 | 0 | 0 | 0 |
10 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
ICC Men's Cricket World Cup 2023
Date | Match | Venue |
October 8 | India vs Australia | Chennai |
October 11 | India vs Afghanistan | Delhi |
October 15 | India vs Pakistan | Ahmedabad |
October 19 | India vs Bangladesh | Pune |
October 22 | India vs New Zealand | Dharamsala |
October 29 | India vs England | Lucknow |
November 2 | India vs Sri Lanka | Mumbai |
November 5 | India vs South Africa | Kolkata |
November 11 | India vs Netherlands | Bengaluru |